KENDRIYA VIDYALAYA, NO.3, JALANDHAR CANTT
|
|||||
LIST OF THE MEMBERS OF STAFF
AS ON 31.7.2010
|
|||||
S.No. |
Name | Designation | Employee Code | Date of joining the present KV | Date of joining the present post |
| 1 | Sh. S.C. Lal | Principal | 35592 | 2.7.2008 | 28.6.2003 |
| 2 | Mrs. Aswant Kaur Gill | Vice Principal | 34029 | 5.12.2007 | 5.12.2007 |
| 3 | Mr.Begraj Singh Chauhan | PGT(Geo) | 34089 | 9.4.2002 | 3.9.1986 |
| 4 | Ms.Vijay Kumari Sharma | PGT (Hindi) | 34090 | 9.9.2004 | 16.9.1987 |
| 5 | Sh.K S Atwal | PGT (Chem) | 33279 | 1.6.2007 | 30.8.1986 |
| 6 | Ms.Renu Verma | PGT (Eng) | 34088 | 7.7.2003 | 17.12.1993 |
| 7 | Ms. Jyotsana Bhatia | PGT (Maths) | 34085 | 25.8.1998 | 25.8.1998 |
| 8 | Ms.Gurdip Malik | PGT (Bio) | 34084 | 17.9.2004 | 1.10.1996 |
| 9 | Ms.Manjula | PGT (Eco) | 34087 | 20.8.2001 | 20.8.2001 |
| 10 | Mr. Gulshan Arora | PGT (Comp.) | 43902 | 8.9.2007 | 5.9.2007 |
| 11 | Mr. Anoop Soni | PGT (Comp.) | 44313 | 1.11.2008 | 1.11.2008 |
| 12 | Mr. Satnam Singh | PGT (Physics) | 27084 | 19.04.2008 | 22.02.2005 |
| 13 | Mr. Sandeep | PGT(Comm) | 34140 | 8.4.2010 | 9.8.2001 |
| 14 | Ms. Kulwant Kaur | PGT (history) | 34232 | 30.8.2008 | 30.8.2008 |
| 15 | Ms.Veena Gulati | TGT(Maths) | 34119 | 13.8.2004 | 18.7.1979 |
| 16 | Ms. Harminder Kaur | TGT(Maths) | 33374 | 26.05.2010 | 26.8.1986 |
| 17 | Ms.Kusum Bala | TGT(Sc) | 34111 | 10.4.2003 | 18.9.1987 |
| 18 | Ms.Surinder Kaur | TGT(S.St) | 34122 | 4.11.2004 | 21.7.1988 |
| 19 | Ms.Kusum Lata | TGT(Hindi) | 34116 | 17.9.2003 | 19.1.1994 |
| 20 | Mr.Gian Dev Sharma | TGT(Skt) | 34120 | 10.4.2003 | 19.9.1995 |
| 21 | Ms.Jaswant Kaur | TGT(Eng) | 34112 | 13.6.2005 | 28.8.1986 |
| 22 | Mrs.Anju Sharma | TGT(Bio) | 44140 | 16.5.2009 | 24.8.1987 |
| 23 | Mrs. Shubh Kanta Bali | TGT(Hindi) | 19277 | 23.7.2006 | 17.10.1995 |
| 24 | Mrs.Sarita Kakkar | TGT(S.St) | 35236 | 31.5.2008 | 27.10.1995 |
| 25 | Mrs.Madhu Sheel | TGT(Maths) | 19279 | 14.9.2006 | 17.8.1984 |
| 26 | Mrs.Anshu Sharma | TGT(English) | 7320 | 19.6.2007 | 7.101986 |
| 27 | Mrs. Renuka Thukral | TGT(Hindi) | 34168 | 24.7.2008 | 31.8.1987 |
| 28 | Mrs. Shashi Sareen | TGT(Eng.) | 34000 | 7.4.2010 | 17.9.1987 |
| 29 | Mr.Dharmender | Librarian | 5721 | 7.6.2010 | 11.9.2003 |
| 30 | Mrs.Rajni Gupta | PET | 33653 | 1.12.2008 | 7.4.1998 |
| 31 | Mr.Ashwani Kumar | Drawing tr. | 34069 | 30.8.1988 | 12.11.1986 |
| 32 | Mr.Ranjit Prasad | WET | 34124 | 21.2.1998 | 26.7.1988 |
| 33 | Mr.Khem Raj | Yoga Tr. | 34125 | 1.7.2005 | 15.3.1982 |
| 34 | Ms.Neelam Sondhi | Music teacher | 34082 | 25.11.2000 | 21.10.1993 |
| 35 | Mr.Hardip Singh | UDC | 33357 | 6.8.2005 | 7.4.1998 |
| 36 | Ms.Charanjit Kaur | HM | 34076 | 20.1.2000 | 7.5.1997 |
| 37 | Ms.Sunita Tilak | PRT | 33366 | 24.5.2010 | 26.8.1985 |
| 38 | Ms.Jaswinder Kaur | PRT | 30496 | 8.4.2003 | 8.8.1988 |
| 39 | .Ms.Manjit Sanghu | PRT | 34099 | 10.4.2003 | 31.8.1987 |
| 40 | Ms.Sunita Bhandari | PRT | 34108 | 10.4.2003 | 23.9.1987 |
| 41 | Ms. Anu Sharma | PRT | 34094 | 17.4.2004 | 7.1.1987 |
| 42 | Ms.Manju Puri | PRT | 34100 | 20.10.1987 | 2.9.1986 |
| 43 | Ms.Mini Aggarwal | PRT | 34102 | 1.9.1988 | 8.1.1987 |
| 44 | Ms.Madhu Chhabra | PRT | 34098 | 4.11.1987 | 4.11.1987 |
| 45 | Ms.Vimmi Misra | PRT | 34110 | 25.5.1992 | 24.10.1988 |
| 46 | Ms.N.D.Bhanot | PRT | 34103 | 6.7.1996 | 17.11.1988 |
| 47 | Ms.Paramjit Khosla | PRT | 34104 | 21.3.1998 | 29.8.1987 |
| 48 | Ms.Parveen Kaur | PRT | 34105 | 25.10.1998 | 10.1.1990 |
| 49 | Ms.Rekha Monga | PRT | 34107 | 1.12.1999 | 25.3.1987 |
| 50 | Ms.Surinder Kaur | PRT | 34109 | 7.10.2004 | 10.3.1993 |
| 51 | Ms.Kiran Kumari | PRT | 34097 | 10.4.2003 | 7.8.1995 |
| 52 | Mrs. Pushpa sharma |
PRT |
33361 | 31.5.2008 | 9.12.1978 |
| 53 | Mrs. Sumedha Khosla | PRT | 33301 | 1.6.2007 | 22.11.86 |
| 54 | Ms.Dalbir Kaur | Sub Staff | 34079 | 5.9.1992 | 5.9.1992 |
| 55 | Mr.Anil Kumar | Sub Staff | 34077 | 12.11.1992 | 12.11.1992 |
| 56 | Sh.Satpal | Group 'D' | 34073 | 18.12.1996 | 18.12.1996 |
| 57 | Sh.Krishan Lal | Group 'D' | 34070 | 21.6.2005 | 14.10.1996 |
| 58 | Sh. Paramjit Lal | Group 'D' | 19239 | 01.03.1989 | 11.04.2008 |
| 59 | Sh. Sat Pal Singh | Sub Staff | 33961 | 4.10.1979 | 5.7.2010 |